Specification:
Size:2″-56″

Pressure Class :150-1500

Material:WCB, LCB, CF8, CF8M, CF3, CF3M, A105, LF2, F304, F316, F304L, F316L

Design & Manufacture Std:API 608,API 6D,BS 5351,ASME B16.34

Face to Face Std:API B16.10,API 6D,DIN 3202

End Connection Std:ASME B16.5,ASME B 16.47 ASME B 16.25,DIN2543-2550

Test Standard:ISO5208,API 6D,BS 6755

Structure Type:One, Two or Three-Piece Body, Reduced Bore,Full BoreOperated WayLever, Gear, Pneumatic, Electric

Dimension:

Size in 2 2 1/2 3 4 6 8 10 12 14 16
mm 50 65 80 100 150 200 250 300 350 400
L/L1(RF/BW) in 17.75 20.00 22.75 26.5 36.00 40.25 50.00 56.00 / /
mm 451 508 578 673 914 1022 1270 1422 / /
L2(RTJ) in 17.88 21.25 23.00 26.88 36.50 40.88 50.88 56.88 / /
mm 454 540 584 683 927 1038 1292 1445 / /
H in 7.50 9.00 11.00 14.12 15.75 18.88 20.50 26.38 / /
mm 190 230 280 360 400 480 520 670 / /
W in 24 32 32 32 32 40 40 40 / /
mm 600 800 800 800 800 1000 1000 1000 / /
WT(Kg) RF/RTJ 68 95 120 185 675 1100 1650 2300 / /
BW 54 74 91 122 555 918 1355 2950 / /

 

Reviews

There are no reviews yet.

Be the first to review “Pneumatic Trunnion Forged Metal Seat Ball Valve”

Your email address will not be published. Required fields are marked

Pneumatic Trunnion Forged Meta...

This product is currently out of stock and unavailable.

Buy now
More
More