Saving your money for next purchases
Rising Stem Cast Iron Gate Valve
Body: Cast Iron
Bonnet: Cast Iron
Disc: Cast Iron
Stem: Stainless Steel, Brass
Seal Ring: Stainless Steel, Brass
Nominal Diameter: DN40 to DN600
Nominal Pressure: PN16 to PN420
Design and Manufacture: DIN3352 F4, DIN3352 F5
Face to Face Dimensions: DIN 3202, ISO5752
Flanged End Dimensions: DIN2501
Test and Inspection: DIN3220
End Connection: Flanged, Buttweld
Operation: Handwheel, Gear Operated, Electric Actuated, Pneumatic Actuated
Dimensions                                        Unit: mm
PN16
DN | L | D | Dk | D0 | n-фd | b | H |
50 | 178 | 165 | 125 | 178 | 4-ф19 | 20 | 380 |
65 | 190 | 185 | 145 | 178 | 4-ф19 | 20 | 430 |
80 | 203 | 200 | 160 | 200 | 8-ф19 | 22 | 485 |
100 | 229 | 220 | 180 | 200 | 8-ф19 | 24 | 615 |
125 | 254 | 250 | 210 | 250 | 8-ф19 | 26 | 700 |
150 | 267 | 285 | 240 | 280 | 8-ф22 | 26 | 835 |
200 | 292 | 340 | 295 | 300 | 12-ф22 | 30 | 1010 |
250 | 330 | 405 | 355 | 360 | 12-ф25 | 32 | 1220 |
300 | 356 | 460 | 410 | 400 | 12-ф28 | 32 | 1435 |
body-material | Cast iron |
---|---|
class | 150/PN16 |
connection-type | Buttweld, Flanged, Socket weld |
size | 10", 12", 14", 16", 18", 2 1/2", 2", 20", 24", 28", 3", 32", 36", 4", 40, 48", 6", 8" |
Reviews
There are no reviews yet.