Saving your money for next purchases
Cryogenic Gate Valve
Body: SS304, SS316, SS304L, SS316L
Bonnet: Stainless Steel
Stem: Stainless Steel
Packing:Â PTFE
Disc face ring :PTFE
Nominal diameter: DN15 to DN50
Nominal Pressure: PN16, PN25, PN40, PN64, Class150, Class300, Class600, Class800
Applicable medium: O2, N2, Ar, LNG
Applicable temperature: -80℃ to +80℃
Dimension
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
DN | 15 | 20 | 25 | 32 | 32 | 50 |
L(mm) | 79 | 92 | 111 | 120 | 120 | 140 |
H/open(mm) | 290 | 305 | 340 | 390 | 405 | 455 |
W(mm) | 125 | 125 | 160 | 160 | 180 | 200 |
Weight (kg) | 6.5 | 7.2 | 9.5 | 13.5 | 13.5 | 17.0 |
body-material | SS304, SS316L |
---|---|
class | 150, 300, 600, 800 |
size | 1 1/2", 1", 1/2", 10", 16", 2", 3", 3/4", 4", 6", 8" |
Reviews
There are no reviews yet.