Saving your money for next purchases
NRS Carbon Steel Gate Valve
1. Body: Carbon Steel
2. Disc: Carbon Steel+EPDM
3. Stem: Stainless Steel, Inox
4. Gasket: EPDM, Graphite
5. Bonnet: Carbon Steel
6. Sealing Ring: EPDM
7. O Ring: EPDM
8. Bolts: Carbon Steel
9. Handwheel: Ductile Iron
Nominal Diameter: DN40 to DN400
Nominal Pressure: Class150 to Class2500, PN10 to PN420
End Connection: Flanged, Buttweld, Socketweld
Dimension
PN16Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Unit: mm
DN | L | D | C | B | n-d | b | f | W | H |
40 | 165 | 150 | 110 | 84 | 4-19 | 18 | 3 | 160 | 265 |
50 | 178 | 165 | 125 | 99 | 4-19 | 19 | 3 | 160 | 280 |
65 | 190 | 185 | 145 | 119 | 4-19 | 19 | 3 | 160 | 305 |
80 | 203 | 200 | 160 | 133 | 8-19 | 19 | 3 | 180 | 350 |
100 | 229 | 220 | 180 | 154 | 8-19 | 19 | 3 | 200 | 390 |
125 | 254 | 250 | 210 | 184 | 8-19 | 19 | 3 | 250 | 470 |
150 | 267 | 285 | 240 | 210 | 8-23 | 19 | 3 | 250 | 525 |
200 | 292 | 340 | 295 | 265 | 12-23 | 20 | 3 | 300 | 630 |
250 | 330 | 405 | 355 | 319 | 12-28 | 22 | 3 | 350 | 780 |
300 | 356 | 460 | 410 | 370 | 12-28 | 24.5 | 4 | 350 | 870 |
350 | 381 | 520 | 470 | 429 | 16-28 | 26.5 | 4 | 480 | 1100 |
400 | 406 | 580 | 525 | 480 | 16-31 | 28 | 4 | 480 | 1200 |
body-material | Carbon Steel |
---|---|
class | 150/PN16 |
connection-type | Buttweld, Flanged, Socket weld |
size | 10", 12", 14", 16", 18", 2 1/2", 2", 20", 24", 28", 3", 32", 36", 4", 40, 48", 5", 6", 8" |
Reviews
There are no reviews yet.