AWWA Knife Gate Valve

Size:2″ to 36″Working

Pressure:2″to 24″: 150 psi (10 bar)28″to 36″: 100 psi (7 bar)

Part: Ductile Iron:

Gate:AISI 304

Seat:Metal/Metal or EPDM

Packing:PTFE Impreg. Synthetic . Fibre with an EPDM O-Ring

Gland Follower:CF8 DN 50mm/2″ to DN 300mm/12″or GJS400 (GGG40) DN 350mm/14″ to DN 900mm/36″

Stem:Stainless Steel

Stem nut:Brass

Yoke:Epoxy-coated Carbon Steel

Seat Retainer Ring:AISI 304

Axial fixing bush:AISI 304 (1.4301)

Friction washer:PET + solid lubricant

Guide bush:Bronze

Spring pin:AISI 420 (1.4021) (ISO 8752)
Dimension:

Size 2 3 4 6 8 10 12 14 16 18 20 24
Face-to-Face F-F 1-7/8 2 2 2-1/4 2-3/4 2-3/4 3 3 3-1/2 3-1/2 4-1/2 4-1/2
Flange OD OD 6 7-1/2 9 11 13-1/2 16 19 21 23-1/2 25 27-1/2 32
Bolt Circle BC 4-3/4 6 7-1/2 9-1/2 11-3/4 14-1/4 17 18-3/4 21-1/4 22-3/4 25 29-1/2
Flanged Raised Face RF 3-5/8 5 6-3/16 8-1/2 10-5/8 12-3/4 15 16-1/4 18-1/2 21 23 27-1/4
Inside Diameter ID 2 3 4 6 8 10 12 13-1/4 15-1/4 17-1/4 19-1/4 23-1/4
No. of Bolt Holes N 4 4 8 8 8 12 12 12 16 16 20 20
Hole D&T Size D 5/8″-11 5/8″-11 5/8″-11 3/4″-10 3/4″-10 7/8″-9 7/8″-9 1″-8 1″-8 1-1/8″-7 1-1/8″-7 1-1/4″-7
C/L to Top-Closed H-CLS 14-5/8 15-1/16 16-11/16 20-3/16 23-7/16 27-3/4 31-9/16 37-3/4 43-1/8 46-3/8 50-1/8 55-11/16
C/L to Top-Open H-OPN 17-1/8 18-9/16 21-3/16 26-11/16 31-15/16 38-1/4 44-1/16 51-3/4 58-7/8 64-3/8 69-3/4 79-7/8
Handwheel Dia. H/W 8 8 8 12 12 16 16 20 20 20 20 20
Weight – lbs WT 24 28 36 54 76 124 174 234 330 376 620 804
Stroke S 2-1/2 3-1/2 4-1/2 6-1/2 8-1/2 10-1/2 12-1/2 13-7/8 16 18 20-1/8 24-3/16

 

Reviews

There are no reviews yet.

Be the first to review “AWWA Knife Gate Valve”

Your email address will not be published. Required fields are marked

AWWA Knife Gate Valve

This product is currently out of stock and unavailable.

Buy now
More
More