Saving your money for next purchases
AWWA Grooved Swing Check Valve
Specifications:
1. | Body | Ductile iron GJS-400-15 (GGG-40) |
2. | Seat | Bronze |
3. | Clapper | Stainless steel 304 |
4. | Facing seal | EPDM rubber |
5. | Clamping ring | Stainless steel 304 |
6. | Gasket | EPDM rubber |
7. | Spring | Stainless steel 304 |
8. | Hinge pin | Stainless steel 304 |
9. | Bolt | Stainless steel 304 |
10. | Lock nut | Stainless steel 304 |
11. | Plug ¼” NPT | Carbon steel |
12. | Plug ½” NPT | Carbon steel |
Dimensions:
Size inch | DN
mm |
Dd mm | L
mm |
Weight (kg) |
2” | 50 | 60,3 | 169 | 2.5 |
2,5” | 65 | 73,0 | 183 | 4.0 |
2,5” | 65 | 76,1 | 183 | 4.0 |
3” | 80 | 88,9 | 198 | 6.0 |
4” | 100 | 114,3 | 218 | 9.0 |
5” | 125 | 141,3 | 248 | 15 |
5” | 125 | 139,7 | 248 | 15 |
6” | 150 | 168,3 | 270 | 19 |
8” | 200 | 219,1 | 325 | 35 |
body-material | Ductile Iron |
---|---|
connection-type | Groove x Groove |
size | 10", 12", 2 1/2", 2", 3", 4", 6", 8" |
Reviews
There are no reviews yet.