Saving your money for next purchases
Forged Steel Globe Valve
1. Body Material: A105, F22, F304L, F316L
2. Disc: A105, F22, F304L, F316L
3. Stem: F6, F304, F304L, F316L
4. Bonnet: A105, F22, F304L, F316L
5. Gland Flange: A105, F22, F304L, F316L
6. Stem Nut: A276 410
7. Handwheel: A197
End Connections: Buttweld, Socketweld, Flanged
Nominal Diameter: DN15 to DN50
Nominal Pressure: Class800 to Class2500
Design and Manufacture Standard: Â API602, BS5352, ASME B16.34
Face to Face Dimensions: ASME B16.10
Socketweld Ends: ASME B16.11
Screwed Ends: ASME B1.20.1
Flanged Ends: ASME B16.5
Inspection and Test: API598
Dimensions                                  Unit: mm
Class800
DN | L | d | W | H |
15 | 79 | 10 | 100 | 158 |
20 | 92 | 13 | 100 | 158 |
25 | 111 | 17.5 | 125 | 192 |
32 | 120 | 23 | 160 | 227 |
40 | 152 | 28.5 | 160 | 240 |
50 | 172 | 35 | 180 | 279 |
body-material | ASTM A105N, ASTM A182 F304, ASTM A182 F316 |
---|---|
class | 1500, 2500, 800 |
size | 1 1/2", 1", 1/2", 2", 3/4" |
Reviews
There are no reviews yet.